Search Results
<<Prev | 1 2 3 4 5 6 7 | Next>>
![]() | Elementary Mathematical and Computational Tools for Electrical and Computer Engineers Using MatlabShort-course or self-study textbook in using MATLAB to solve realistic design problems, showing readers how to solve problems within any field. Designed to help readers not only learn MATLAB, but also hone their analytical and computational skills. For...Only $68.20 - Click here to buy now! |
![]() | Computer Forensics JumpStart TMA guide to computer forensics provides information on such topics as conducting a forensics investigation, finding hidden data, capturing images, collecting and preserving computer evidence, and using computer forensic tools.Only $23.39 - Click here to buy now! |
![]() | Computer Architecture and ImplementationProvides a clear and concise introduction to computer architecture and implementation. Presents an overview of the major concepts and design philosophies of computer architecture and organization and an early introduction and use of analytic modeling...Only $92.63 - Click here to buy now! |
![]() | Modern Analytic MechanicsThis authored textbook is aimed at upper-level students in physics, engineering, and other sciences. Its subject refers to the classical mechanics of today and is essential to the training of physicists as well as being useful in a variety of industrial...Only $174.53 - Click here to buy now! |
![]() | Computer Evidence: Collection & PreservationComputer Evidence: Collection & Preservation teaches law enforcement and computer forensics investigators how to collect evidence effectively to preserve its reliability and usefulness in prosecution. The book focuses on collection and preservation because...Only $48.75 - Click here to buy now! |
![]() | Introductory Aerodynamics and Hydrodynamics of Wings and Bodies: A Software-Based ApproachThis textbook and its six supporting computer programs provide theoretical modeling of the aerodynamic characteristics of wings and bodies at low Mach numbers. The approach presented directly helps engineering students improve problem-solving skills by...Only $88.68 - Click here to buy now! |
![]() | Networks for Computer Scientists and EngineersA data communications and networks textbook with a unique software projects and laboratory-based approach. Covers both fundamental theory and modern technologies.Only $125.78 - Click here to buy now! |
![]() | The Magic Machine: A Handbook of Computer SorceryThe computer recreations described here range from purely entertaining brain-teasers to more practical applications of scientific thought. Readers can mystically transform Dewdney's clear programming directions into lifelike parades of computer imagery....Only $12.44 - Click here to buy now! |
![]() | COMPUTER TAKEOVERAs the world's top computer genius, you take on a renegade super-computer that goes on a greedy power surge, determined that it will rule the world. Original.Only $2.73 - Click here to buy now! |
![]() | Computer Ethics - 2nd EditionWidely acclaimed for its readability and its balanced and authoritative coverage, Computer Ethics has been thoroughly revised and updated with new anecdotes, new revelations, and lively discussion of the ethical, social, and professional issues arising...Only $35.10 - Click here to buy now! |
![]() | Introduction to Computational Molecular BiologyThe exploding number and complexity of problems faced by DNA researchers and scientists have driven the application of mathematical and computer science in molecular biology. This textbook provides an introduction to computational molecular biology, a...Only $153.08 - Click here to buy now! |
![]() | Fundamentals of Computer Organization and ArchitectureComputer architecture deals with the physical configuration, logical structure, formats, protocols, and operational sequences for processing data, controlling the configuration, and controlling the operations over a computer. It also encompasses word...Only $122.80 - Click here to buy now! |
![]() | State of the Art in Computer Graphics: Aspects of VisualizationDerived from the continuing series of State of the Art in Computer Graphics Summer Institutes. Represents both new and original work as well as a survey of a number of topics at the cutting edge of computer graphics. DLC: Computer graphics.Only $219.38 - Click here to buy now! |
![]() | Advanced Computer Architecture and Parallel ProcessingComputer architecture deals with the physical configuration, logical structure, formats, protocols, and operational sequences for processing data, controlling the configuration, and controlling the operations over a computer. It also encompasses word...Only $122.80 - Click here to buy now! |
![]() | Computer Applications in Second Language AcquisitionExplores computer applications in second language acquisition with a review and interpretation of computer-assisted second language learning, computer-assisted second language assessment, and computer-assisted second language research. Offers a veiw of...Only $28.28 - Click here to buy now! |













